
| D35AF | D728AF | DPZ420AF | DS328AZ |
| D300AZ | DS330TW | DRF14 | VFL312 |
![]() |
Featuring ・fully dedication to DSLR camera ・infra-red autofocus assistance ・Front/Rear-curtain synchronization ・bounce & swivel zoom construction ・rapid recycling IGBT circuitry ・automatic standby & power off ・low trigger voltage |
| Guide No.(ISO100) | 34m/112ft [50mm] |
|---|---|
| Circuitry | IGBT |
| Automatic TTL range | 0.9-17m/3.0-56ft at F2.0 |
| Infra-red AF beam | 0.9-8m/3.0-26ft |
| Zoom range | 28/35/50/85mm [35mm equivalent] |
| Bounce angle | 0-90 degree |
| Swivel angle | 0-330 degree |
| TTL system | Canon:E-TTL E-TTL II / Nikon: i-TTL |
| Indicators | ready light / auto confirmation / E-TTL* |
| Power saving | auto standby in 3 min. |
| Color temperature | 5,600K |
| Flash duration | 1/700 sec. |
| Charge time | approx. 4-6 sec. |
| Power source | 4 × AA Alkaline / Ni-Cd / MiMH |
| Dimension(LWH) | 76/60/185mm |
| Weight(net) | 280g |
![]() |
Featuring ・fully dedication to DSLR camera ・infra-red autofocus assistance ・bounce & swivel zoom construction ・rapid recycling IGBT circuitry ・low trigger voltage |
| Guide No.(ISO100) | 28m/92ft [50mm] |
|---|---|
| Circuitry | IGBT |
| Automatic TTL range | 0.7-7m/2.5-23ft at F4.0 |
| Infra-red AF beam | 0.7-8.5m/2.3-28ft 0.9-8m/3.0-26ft |
| Zoom range | 28-85mm [35mm equivalent] |
| Bounce angle | 0-90 degree |
| Swivel angle | 0-330 degree |
| TTL system | Canon:E-TTL E-TTL II / Nikon: i-TTL |
| Indicator | auto confirmation |
| Color temperature | 5,600K |
| Flash duration | 1/700 sec. |
| Charge time | approx. 4-6 sec. |
| Power source | 4 × AA Alkaline / Ni-Cd / MiMH |
| Dimension(LWH) | 70/48/168mm |
| Weight(net) | 221g |
![]() |
Featuring ・fully dedication to DSLR camera ・automatic power zoom ・infra-red autofocus assistance ・bounce & swivel ・rapid recycling IGBT circuitry ・low trigger voltage |
| Guide No.(ISO100) | 42m/139ft [85mm] |
|---|---|
| Circuitry | IGBT |
| Automatic TTL range | 20m/66ft at F2.0 [powered zoom] |
| Infra-red AF beam | 8m/26ft |
| Zoom range | 28-85mm full automatic adjustment [35mm equivalent] |
| EV control | +/- 1EV in 0.5 increments [5steps] |
| Bounce angle | 0-90 degree |
| Swivel angle | 0-330 degree |
| TTL system | Canon:E-TTL E-TTL II / Nikon: i-TTL |
| Indicator | auto confirmation |
| Color temperature | 5,600K |
| Flash duration | 1/700 sec. |
| Charge time | approx. 0.5-7sec. |
| Power source | 4 × AA Alkaline / Ni-Cd / MiMH |
| Dual power saving | auto sleep in 3min./auto power off in 8min. |
| Dimension(LWH) | 76/60/137mm |
| Weight(net) | 385g |
![]() |
Featuring ・suitable for all major camera models ・works perfectly for digital camera with preflash ・automatic flash output ・4 position zoom ranges[W2/W1/S/T] ・bounce & swivel zoom construction ・wireless & hotshoe synchronization ・rapid recycling thyristor circuitry ・low trigger voltage |
| Guide No.(ISO100) | 28m/92ft [S position] |
|---|---|
| Circuitry | thyristor |
| Flash control | automatic at F2.8 |
| Zoom range | 4positions [W2-W1-S-T] equivalent to 28mm-85mm |
| Auto distance range | approx.1m/3ft-10m/33ft |
| Synchronization | wireless slave/hotshoe/sync.cable |
| Mode selector | 3 positions[N-S1-S2] |
| Bounce angle | 0-90 degree |
| Swivel angle | 0-330 degree |
| Color temperature | 5,600K |
| Flash duration | 1/1,000-1/2,000 sec. |
| Charge time | approx. 4-6sec. |
| Power source | 4 × AA Alkaline / Ni-Cd / MiMH |
| Dimension(LWH) | 70/48/168mm |
| Weight(net) | 210g |
| Attached items | bracket/sync.cable |
![]() |
Featuring ・suitable for all major camera models ・simple & easy to operate ・automatic flash output ・2 automatic flash ranges ・can bounce & swivel ・hotshoe & sync.cable synchronization ・low trigger voltage |
| Guide No.(ISO100) | 30m/99ft [50mm] |
|---|---|
| Circuitry | standard |
| Flash control | automatic |
| Zoom range | 4positions equivalent to 28mm-85mm |
| Auto distance range | approx.1m/3ft-11m/36ft |
| Synchronization | hotshoe/sync.cable |
| Mode selector | 3 positions[2 automatic/1 manual] |
| Bounce angle | 0-90 degree |
| Swivel angle | 0-330 degree |
| Color temperature | 5,600K |
| Flash duration | 1/1,000-1/2,000 sec. |
| Indicators | ready light/auto confirmation |
| Charge time | approx. 0.5-7sec. |
| Power source | 4 × AA Alkaline / Ni-Cd / MiMH |
| Dimension(LWH) | 70/48/168mm |
| Weight(net) | 210g |
![]() |
Featuring ・suitable for all major camera models ・works perfectly for digital camera with preflash ・automatic multiple flash output ・4 position zoom ranges ・can bounce & swivel ・wireless, hotshoe & sync.cable synchronization ・rapid recycling thyristor circuitry ・low trigger voltage |
| Guide No.(ISO100) | 30m/99ft [50mm] |
|---|---|
| Circuitry | thyristor |
| Flash control | automatic at F2.8 to F8.0 |
| Zoom range | 4positions equivalent to 28mm-85mm |
| Auto distance range | approx.1m/3ft-11m/36ft |
| Auto distance switch | 3 positions[M-A1-A2] |
| Synchronization | wireless/hotshoe/sync.cable |
| Mode selector | 3 positions[N-S1-S2] |
| Bounce angle | 0-90 degree |
| Swivel angle | 0-330 degree |
| Color temperature | 5,600K |
| Flash duration | 1/1,000-1/2000 sec. |
| Charge time | approx. 0.5-7sec. |
| Power source | 4 × AA Alkaline / Ni-Cd / MiMH |
| Dimension(LWH) | 70/48/168mm |
| Weight(net) | 240g |
| Attached items | bracket/sync.cable/diffuser |
![]() |
Featuring ・for perfect close up shooting ・rapid recycling IGBT circuitry ・redeye reduction ・low trigger voltage |
| Guide No.(ISO100) | 14m/46ft |
|---|---|
| Circuitry | IGBT |
| Automatic TTL range | 7m/23ft at F2.0 |
| Emission angle | 50mm & above[35mm equivalent] |
| EV control | by DSLR camera |
| TTL system | Canon:E-TTL E-TTL II/Nikon:i-TTL |
| Mount size | 52mm |
| Indicator | auto confirmation |
| Color temperature | 5,600K |
| Flash duration | 1/700 sec. |
| Charge time | approx. 4-6sec. |
| Power source | 4 × AA Alkaline / Ni-Cd / MiMH |
| Dimension(LWH) | 70/45/150mm |
| Weight(net) | 250g |
| Attached items | 3 adaptor rings : 55-52mm/58-52mm/67-52mm |
![]() |
Featuring ・a combo of light & flash for camcorders ・built in flash for taking still pictures ・brighter constant light for movie ・suitable for compact & SLR cameras ・directly on hotshoe & on a bracket ・wireless operation available ・with preflash function ・compact & user-friendly |
| Guide No.(ISO100) | 12m/39ft |
|---|---|
| Constant light illumination | 3W |
| Synchronization | wireless slave/hotshoe |
| Preflash mode | 2[S1(single flash)-S2(preflash)] |
| Mode selector | 3 positions[video light/off/flashgun] |
| Recommendations | digital camera with hotshoe select mode “S1” digital camera with preflash use a bracket & select mode “S2” digital camera w/o preflash use a bracket & select mode “S1” analog SLR camera use hotshoe & select mode “S1” |
| Color temperature | 5,600K as flash/3,000k as video light |
| Power source | 2 × AA Alkaline / Ni-Cd / MiMH |
| Dimension(LWH) | 50/45/100mm |
| Weight(net) | 100g |
| Attached item | compact bracket |